S.No. | Product Name | Therpeutic Indication | Packing Size |
---|---|---|---|
1 | Aceclofenac | Analgesic | 1×10 |
2 | Aceclofenac & Paracetamol | Analgesic and antipyretic | 1×10 |
3 | Aceclofenac Sustained Release | Analgesic | 1×10 |
4 | Aceclofenac, Paracetamol & Serratiopeptidase | Analgesic,Antipyretic and Anti-inflammatory | 1×10 |
5 | Acelofenac & Thiocholchicoside Hydrochloride | Analgesic | 1×10 |
6 | Albendazole | Anthelmintics | 1×10/ 1×1 |
7 | Alogliptin Tablet | Antidiabetic | 1×10 |
8 | Alprazolam Tablets | Sedative & Hypnotic | 1×10 |
9 | Amisulpride | Antipsychotic | 1×10 |
10 | Amitriptyline Hydrochloride | Antidepressant | 1×10 |
11 | Amlodipine | Hypertension | 1×10 |
12 | Amlodipine & Atenolol | Hypertension | 1×10 |
13 | Ascorbic acid | Antioxidants | 1×10 |
14 | Atorvastatin | Antihyperlipidemic | 1×10 |
15 | Atorvastatin & Fenofibrate | Antihyperlipidemic | 1×10 |
16 | Azilsartan | Hypertension | 1×10 |
17 | Azithromycin | Antibiotic | 1×10 / 1×6 1×10/ 1×3/ 1×5 |
18 | Betahistine Hydrochloride | Vertigo | 1×10 |
19 | Bilastine tablets | Allergic Rhinitis | 1×10/ 1×15 |
20 | Bisoprolol Fumarate | Hypertension | 1×10 |
21 | Bisoprolol Fumarate + Amlodipine Tablet | Hypertension | 1×10 |
22 | Calcium carbonate & vitamin D3 | Osteoporosis | 1×10/ 1×15 |
23 | Calcium Citrate to elemental Calcium & Calcitriol | Maintain calcium levels | 1×10 |
24 | Carbidopa Anhydrous & Levodopa | Antiparkinson | 1×10 |
25 | Carbimazole | Hyperthyroidism | 100/ 120 Bottle pack |
26 | Cetrizine Hydrochloride | Allergies | 1×10 |
27 | Cholecalciferol Chewable | Vitamin D deficiency | 1×4 |
28 | Ciprofloxacin | Antibiotic | 1×10 |
29 | Citicoline Sodium | Cognitive Deficits | 1×10 |
30 | Citicoline Sodium + Piracetam | Acute stroke | 1×10 |
31 | Clarithromycin | Antibiotic | 1×10 |
32 | Clopidogrel | Prevention of Heart attack and stroke | 1×10 |
33 | Clozapine | Antidepresant | 1×10 |
34 | Deflazacort | Asthma,Arthritis | 1×10 |
35 | Diclofenac Potassium & Paracetamol | Analgesic and antipyretic | 1×10 |
36 | Diclofenac Potassium and Dicyclomine Hydrochloride Tablets | Spasmodic Pain | 1×10 |
37 | Divalproex Extended Release | Antiepileptic | 1×10 |
38 | Donepezil Hydrochloride | Alzheimer’s disease | 1×10 |
39 | Doxylamine succinate, Pyridoxine hydochloride & folic acid | Antiemetic | 1×10 |
40 | Escitalopram Tablets IP | Depression and Anxiety Disorder | 1×10 |
41 | Esomeprazole | Antacid | 1×10 |
42 | Etizolam | Sedative & Hypnotic | 1×10 |
43 | Etodolac & Thiocolchicoside Tablet | Muscle Spasm | 1×10 |
44 | Etoricoxib & Thiocolchicoside | Analgesic | 1×10 |
45 | Etoricoxib tablet | Analgesic | 1×10 |
46 | Febuxostat tablet | Gout | 1×10 |
47 | Ferrous Ascorbate & Folic acid Tablet | Anemia | 1×10 |
48 | Ferrous Ascorbate, Folic acid & Zinc | Anemia | 1×10 |
49 | Fexofenadine and montelukast chewable | Allergic Rhinitis | 1×10 |
50 | Fexofenadine Hydrochloride Tablet | Allergic Rhinitis | 1×10 |
51 | Finasteride | Benign prostatic hyperplasia | 1×10 |
52 | Fluconazole | Antifungal | 1×10/ 1×1 |
53 | Flunarizine | Vertigo | 1×10 |
54 | Fluoxetine hydrochloride | Antidepressant | 1×10 |
55 | Gabapentin & Methylcobalamin Tablet | Neuropathic Pain | 1×10 |
56 | Gabapentin Tablet | Anticonvulsant (Seizures) | 1×10 |
57 | Glimepiride | Antidiabetic | 1×10 |
58 | Glimepiride & Metformin Hydrochloride (Prolonged-Release) | Antidiabetic | 1×10/ 1×15 |
59 | Glimepiride & Metformin Hydrochloride (Prolonged-Release) | Antidiabetic | 1×10 |
60 | Ibandronate Sodium | Osteoporosis | 1×1 |
61 | Indapamide | Hypertension | 1×10 |
62 | Ivermectin | Antiviral | 1×10 |
63 | Ketorolac Tromethamine | Analgesic | 1×10/ 1×15 |
64 | Lamotrigine | Seizures | 1×10 |
65 | Letrozole | Antiestrogen | 1×5/ 1×10 |
66 | Levocetirizine | Antiallergic | 1×10 |
67 | Levocetrizine dihydrochloride & Montelukast Sodium | Allergic Rhinitis | 1×10 |
68 | Levocetrizine Hydrochloride | Antihistaminic | 1×10 |
69 | Levofloxacin | Antibiotic | 1×10 / 1×7 |
70 | Levothyroxine Sodium | Hypothyroidism | 100 /120 botlle pack |
71 | Linezolid | Aantibiotic | 1×10/ 1×4 |
72 | Losartan Potassium | Hypertension | 1×10 |
73 | Mecobalamin | Vitamin B12 deficiency & Anemia | 1×10 |
74 | Mecobalamin, Alpha Lipoic Acid, Benforiamin & Pyridoxine Tablets | Multivitamins | 1×10 |
75 | Mecobalamin, pyridoxine, Nicotinamide & Benfotiamine | Multivitamin | 1×10 |
76 | Mefenamic acid and drotaverine HCl | Antispasmodic Pain | 1×10 |
77 | Methylcobalamine, Alpha Lipoic acid, Pyridoxine HCl, Folic Acid & Vitamin D3 | Multivitamin | 1×10 |
78 | Methylprednisolone | Inflammation,Allergies,Arthritis | 1×10 |
79 | Mirtazapine | Antidepresant | 1×10 |
80 | Mycophenolate Mofetil | Immunosuppressive agents | 1×10 |
81 | Nitrofurantoin | Antibiotics | 1×10 |
82 | Ofloxacin | Antibiotics | 1×10 |
83 | Ofloxacin & Ornidazole | Antibiotic | 1×10 |
84 | Olanzapine | Antidepressant | 1×10 |
85 | Olanzapine & Fluoxetine | Antidepressant | 1×10 |
86 | Olanzapine Mouth dissolving | Antidepressant | 1×10 |
87 | Pantoprazole | Antacid | 1×10 |
88 | Pantoprazole & Domperidone | Antacid | 1×10 |
89 | Paracetamol | Analgesic and antipyretic | 1×10 |
90 | Paracetamol & Caffeine | Analgesic and antipyretic | 1×10 |
91 | Paracetamol ,Phenylephrine HCl,caffeine and Diphenhydramine HCl | Common Cold, Fatigue, Bodyache | 1×10 |
92 | Prazosin Tablet IP | Hypertension | 1×10 |
93 | Pregabalin & Methylcobalamin | Neuropathic Pain | 1×10 |
94 | Pregabalin & Nortriptyline Tablet | Neuropathic Pain | 1×10 |
95 | Pregabalin Extended Release Tablet | Neuropathic Pain | 1×10 |
96 | Rabeprazole & Domperidone | Antacid | 1×10 |
97 | Rabeprazole Sodium | Antacid | 1×10 |
98 | Ramipril | Antihypertensive | 1×10 |
99 | Ramipril & Hydrochlorothiazide | Antihypertensive | 1×10 |
100 | Riboflavin, Folic Acid, Niacinamide & Lactic Acid Bacillus Spores Tablets | Vitamin Deficiency & Muscle Cramps | 1×10 |
101 | Rifaximin Tablets | Traveler’s diarrhea | 1×10 |
102 | Rosuvastatin | Antihyperlipidemic | 1×10 |
103 | Rosuvastatin & Finofibrate Tablet | Antihyperlipidemic | 1×10 |
104 | S-amlodipine | Antihypertensive | 1×10 |
105 | Sertraline Hydrochloride | Antidepression | 1×10 |
106 | Sevelamer | Hyperphosphatemia | 1×10 |
107 | Sildenafil citrate | Erectile dysfunction | 1×4 |
108 | Sildenafil citrate + Dapoxetine | Erectile dysfunction & Premature Ejaculation | 1×4 |
109 | Simvastatin | Antihyperlipidemic | 1×10 |
110 | Sitagliptin | Antidiabetic | 1×10 |
111 | Sitagliptin & Metformin | Antidiabetic | 1×10 |
112 | Tadalafil | Erectile dysfunction | 1×10 |
113 | Tapentadol Tablets | Analgesic | 1×10 |
114 | Telmisartan | Antihypertensive | 1×10 |
115 | Telmisartan & Amlodipine | Antihypertensive | 1×10 |
116 | Telmisartan & Hydrochlorothiazide | Antihypertensive | 1×10 |
117 | Telmisartan & Metoprolol | Antihypertension | 1×10 |
118 | Teneligliptin | Antidiabetic | 1×10 |
119 | Teneligliptin & Metformin HCl Extended release | Antidiabetic | 1×10 |
120 | Tenofovir Disoproxil Fumarate | Antibiotic | 1×10 |
121 | Torsemide | Antihypertensive | 1×10 |
122 | Tranexamic acid | Antifibrinolytics | 1×10 |
123 | Tranexamic Acid & Mefenamic Acid | Antifibrinolytics | 1×10 |
124 | Ursodeoxycholic acid | Gallstone Solubilizing Agents | 1×10 |
125 | Vildagliptin | Antidiabetic | 1×10 |
126 | Vildagliptin & Metformin | Antidiabetic | 1×10 |
127 | Volglibose + Glimipride + Metformin HCl (SR) | Antidiabetic | 1×10 |
128 | Voriconazole | Antifungal | 1×10 |
S.NO. | Product Name | STRENGTH | THERAPEUTIC CATEGORY | PACK SIZE |
---|---|---|---|---|
1 | Atorvastatin and Aspirin | 10mg + 75mg | Antihyperlipidemic | 1×10 |
2 | Clindamycin | 300mg | Antibiotic | 1×10 |
3 | Dabigartan Etexilate | 75mg | Anticoagulant | 1×10 |
4 | Doxycycline & Lactic Acid Bacillus | 100mg + 5 Billion Spores | Antibiotic | 1×10 |
5 | Doxycycline Hyclate | 100mg | Antibiotics | 1×10 |
6 | Esomeprazole (EC) & Domperidone (SR) Capsule | 40mg + 30mg | Antacid | 1×10 |
7 | Fluconazole | 150/200 mg | Antifungal | 1×10/1×1 |
8 | Fluoxetine | 20 mg/40mg/60mg | Antidepressant | 1×10 |
9 | Itraconazole | 100/200mg | Antifungal | 1×10/1×4 |
10 | Itraconazole HPMC | 200 mg | Antifungal | 1×10/1×4 |
11 | Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Lactobacillus Reuteri, Lactobacillus Plantarum, Lactobacillus Casei, Lactobacillus, Fermentum, Bifidobacterium Bifidum, Fructo Oligosaccharide | 2 Billion CFU + 2 Billion CFU + 2 Billion CFU + 1 Billion CFU+ 1 Billion CFU + 1 Billion CFU + 1 Billion CFU | Gastrointestinal | 1×10 |
12 | Lactobacillus Sporogenes | Not Less than 120 Million Spores | Prebiotic Probiotic | 1×10 |
13 | Loperamide Hydrochloride | 2mg | Anti-Diarrhoea | 1×10 |
14 | Mecoblamin, Folic Acid, Thiamine HCL, Alpha Lipoic Acid & Pyridoxine | 1500mcg + 1.5mg + 10mg + 100mg + 3mg | Health Supplements | 1×10 |
15 | Melatonin | 2mg/3mg | Sleep Disorder | 1×10 |
16 | Methylcobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride & Folic Acid | 1500mcg + 100mg + 3mg + 1.5mg | Health Supplements | 1×10 |
17 | Methylcobalamine & Pregabalin | 1500/750mcg + 75/150mg | Treat Neuropathic Pain | 1×10 |
18 | Mycophenolate Mofetil | 250/500mg | Immunosuppressive agents | 1×10 |
19 | Omeprazole Delayed Release Capsule | 20mg | Antacid | 1×10 |
20 | Omeprazole EC and Domperidone | 20mg + 10 mg | Antacid | 1×10 |
21 | Omeprazole EC and Domperidone SR | 20mg + 30mg | Antacid | 1×10 |
22 | Omeprazole Gastroresistant | 20mg | Antacid | 1×10 |
23 | Pancreatin | 150 / 300 /400 mg | Digestive Enzymes | 1×10 |
24 | Pantoprazole & Domperidone SR | 40mg + 30mg | Antacid | 1×10 |
25 | Pantoprazole (EC) Domperidone (IR+SR) | 40 mg + 30 mg [10 mg (IR)+20 mg (SR)] | Antacid | 1×10 |
26 | Pantoprazole Gastroresistant | 20 mg / 40 mg | Antacid | 1×10 |
27 | Pregabalin | 75/150/300 mg | Anticonvulsants | 1×10 |
28 | Rabeprazole Sodium ( EC)& Levosulpiride SR | 20mg + 75mg | Antacid | 1×10 |
29 | Rabeprazole Sodium( EC) & Domperidone (SR) | 20mg + 30mg/40mg + 30mg | Antacid | 1×10 |
30 | Rosuvastatin, Aspirin & Clopidogrel Capsules | 10 mg + 75 mg +75 mg | Antihyperlipidemic | 1×10 |
31 | Rosuvastatin, Aspirin & Clopidogrel Capsules | 20 mg + 75 mg + 75 mg | Antihyperlipidemic | 1×10 |
32 | Rosuvastatin and Aspirin (EC) | 10mg + 75mg | Antihyperlipidemic | 1×10 |
33 | Rosuvastatin and Clopidogrel | 10mg + 75mg/20mg + 75mg | Antihyperlipidemic | 1×10 |
34 | Saccharomyces Boulardii, Lactobacillus Sporogenes, Lactobacillus Rhamnosus & Bifidobacterium Longum | 0.325 x 109 CFU+ 0.325 x 109 CFU + 0.325 x 109 CFU + 0.325 x 109 CFU | Prebiotic Probiotic | 1X10 |
35 | Tacrolimus | 0.5/1 mg | Immunosuppressive agents | 1X10 |
S. No. | Product Name | Therpeutic Indication | Pack Size |
---|---|---|---|
1 | Azelastine + Mometasone Nasal Spray | Seasonal allergic rhinitis | 1x 7.5GM HDPE Bottle |
2 | Azelastine HCl + Fluticasone Furoate Nasal Spray | Sealsonal & Perrenial Allergic Rhinitis | 1x 7GM HDPE Bottle |
3 | Azelastine HCl + Fluticasone Propionate Nasal Spray | Seasonal & Allergic Rhinitis | 1x 7ml HDPE Bottle |
4 | Azelastine HCl + Fluticasone Propionate Nasal Spray | Seasonal & Perrenial Allergic Rhinitis | 1 x 7ml HDPE Bottle |
5 | Azelastine HCl Nasal Spray | Seasonal Allergic rhinitis | 1x 7ml HDPE Bottle |
6 | Beclometasone Aq. Nasal spray | Pharyngitis | 1x 10ml HDPE Bottle |
7 | Budesonide Aq. Nasal Spray | In treatment of nasal polyps | 1×7.5ml HDPE Bottle |
8 | Budesonide Aq. Nasal Spray | In treatment of nasal polyps | 1×7.5ml HDPE Bottle |
9 | Calcitonin (Salmon) Nasal Spray | Osteoporosis, Pegets’s Disease & Osteolysis | 1 x 3.7 ml /6 ml GLASS Bottle |
10 | Desmopressin Acetate Nasal Spray | Antidiuretic replacement therapy in the management of central cranial diabetes insipidus | 1x 5ml GLASS Bottle |
11 | Fluticasone + Oxymetazoline Nasal Spray | Nasal Decongestant | 1x 7 gm HDPE Bottle |
12 | Fluticasone Furoate Nasal Spray | Seasonal and perennial allergic rhinitis | 1x 6gm HDPE Bottle |
13 | Fluticasone Propionate Nasal Spray | Seasonal and perennial allergic rhinitis | 1 x12ml HDPE Bottle |
14 | Ipratropium Nasal Spray | Perrenial Rhinitis | 1x 10ml HDPE Bottle |
15 | Methylcobalamin Nasal Spray | Vitamin B12 deficiency | 1x 5 ml HDPE Bottle |
16 | Mometasone Aq. Nasal Spray IP | Seasonal, Peripheral and Allergic Rhinitis | 1x12ml HDPE Bottle |
17 | Nicotine Nasal Spray | Relief of nicotine withdrawal symptoms | 1x20ml HDPE Bottle |
18 | Olopatadine Nasal Spray | Allergic Rhinitis | 1x12ml HDPE Bottle |
19 | Oxymetazoline HCl Nasal Spray | Seasonal and Perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
20 | Oxymetazoline HCl Nasal Spray | Seasonal and perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
21 | Oxymetazoline HCl Nasal Spray | Seasonal and perennial Allergic Rhinitis | 1x 10ml Squeeze Bottle |
22 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
23 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
24 | Saline Nasal Spray | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
25 | Sodium Chloride powder for Nasal Solution | Nasal Decongestant | 1 x 20/30/50/100/120ml HDPE Bottle |
26 | Sumatriptan (5 / 20 ) mg per Spray | Treat the symptoms of�migraine headaches | 2 x 1.5 ml HDPE Bottle |
27 | Xylometazoline + Ipratropium | Rhinnorea | 1x7ml HDPE Bottle |
28 | Xylometazoline Nasal Spray | Nasal Decongestant | 1x10ml Squeeze Bottle |
29 | Xylometazoline Nasal Spray | Nasal Decongestant | 1x10ml Squeeze Bottle |
30 | Zolmitriptan Nasal Spray | Acute treatment of migraine | 1x 2ml GLASS Bottle |
S.No. | Product Name | Strength | Therapeutic Indication |
---|---|---|---|
1 | Beclomethasone Dipropinate Monohydrate Capsules | 200mcg/400mcg | Traetment and Management of Asthma |
2 | Budesonide Powder For Inhalation | 100/200mcg | Asthma |
3 | Formoterol Fumarate & Budesonide Powder for Inhalation | 6mcg +100mcg/ 6mcg +200mcg/ 6mcg + 400 mcg/ 12mcg+400mcg | Asthma & COPD |
4 | Formoterol Fumarate & Fluticasone Propionate Powder for Inhalation | 6mcg+ 100mcg/ 6mcg+ 250mcg/ 6mcg+ 500mcg/ 12mcg+ 500mcg | Asthma & COPD |
5 | Formoterol fumarate and Ciclesonide Powder for Inhalation | 12/12mcg + 160/320mcg | Asthma & COPD |
6 | Glycopyrrolate & Formoterol Fumarate Powder for Inhalation | 25 mcg + 6 mcg/25mcg+12mcg | COPD |
7 | Glycopyrrolate + formoterol fumarate + Budesonide | 25 mcg + 12 mcg + 400 mcg | Treatment of COPD and asthma. |
8 | Glycopyrrolate, Formoterol Fumarate and Budesonide Powder for Inhalation IP | 12mcg+12mcg+400mcg | Asthma & COPD |
9 | Glycopyrronium Powder for Inhalation 50mcg | 50mcg | COPD |
10 | Indacaterol (As Maleate) | 150 mcg/ 300mcg | COPD |
11 | Levosalbutamol & Beclomethasone Powder for Inhalation | 100mcg +100mcg | Asthma & Shortness of Breath |
12 | Levosalbutamol Sulphate and Ipratropium Bromide Powder for Inhalation | 100 mcg + 40 mcg | COPD |
13 | Salmetrol Xinafoate and Fluticasone Propionate Powder for Inhalation | 50mcg +100mcg/50mcg +250mcg/50mcg +500mcg | Asthma & COPD |
14 | Tiotropium Bromide & Formetrol Fumarate Dihydrate Powder for Inhalation | 18 mcg + 12 mcg | COPD |
15 | Tiotropium Bromide Powder for Inhalation | 9 mcg/18mcg | COPD |
16 | Vilanterol +Fluticasone Furoate DPI | 25mcg+ 100mcg | Asthma & COPD |
17 | Vilanterol +Fluticasone Furoate DPI | 25mcg+ 200 mcg | Asthma & COPD |
S. No. | Product Name | Therpeutic Indication |
---|---|---|
1 | Aceclofenac & Menthol Spray | Analgesic |
2 | Adapalene & Clindamycin Phosphate Gel | Antibiotic |
3 | Adapalene Gel | Antiacne |
4 | Aminacrine + Cetrimide Cream | Antiseptic |
5 | Amorolfine Hydrochloride Cream | Antifungal |
6 | Amorolfine Nail Lacquer 50mg/ml | Antifungal |
7 | Azithromycin Gel | Antibiotic |
8 | Beclomethasone Cream | Psoriasis |
9 | Beclomethasone Dipropionate + Econazole Nitrate + Neomycin Cream | Antifungal |
10 | Beclomethasone Dipropionate + Miconazole Nitrate Cream | Antifungal |
11 | Beclomethasone Dipropionate, clotrimazole and neomycin cream | Antifungal |
12 | Benzydamine + Chlorhexidine Mouthwash | Antiseptic & Disinfectant |
13 | Benzydamine mouthwash BP | Analgesic and Anti-inflammatory |
14 | Calamine with Aloe Vera and Light Liquid Paraffin Lotion | Eczema |
15 | Calamine Lotion | Pruritus |
16 | Chlorhexidine Gluconate + Ethyl alcohol Solution | Disinfectant |
17 | Chlorhexidine + Cetrimide Cream | Antiseptic |
18 | Chlorhexidine Gluconate & Cetrimide Solution | Disinfectant |
19 | Choline Salicylate + lignocaine Hydrochloride + Benzalknium Chloride Gel | Mouth Ulcers |
20 | Ciclopirox Olamine Cream | Antifungal |
21 | Ciclopirox Olamine Topical Solution | Antifungal |
22 | Ciclopirox Olamine Vaginal Gel | Fungal infection of vagina |
23 | Clobetasol Propionate Cream | Psoriasis |
24 | Clotrimazole & Beclomethasone Cream | Antifungal |
25 | Clotrimazole and Selenium Sulfide Ointment | Antifungal |
26 | Clotrimazole Beclomethasone & Gentamicin Cream | Antifungal |
27 | Clotrimazole Cream | Antifungal |
28 | Clotrimazole Gel | Antifungal |
29 | Clotrimazole, Beclomethasone Dipropionate & Neomycin Sulphate Cream | Skin inflammation |
30 | Clotrimazole, Clobetasol & Gentamicin Cream | Antifungal |
31 | Coal Tar, Salicylic Acid, Benzalkonium Chloride Solution (50%w/w) & Absolute Alcohol Solution | Seborrheic Dermatitis & Psoriasis |
32 | Decapeptide (Basic Fibroblast Growth Factor) Lotion | Vitiligo |
33 | Dexketoprofen Trometamol Gel | Analgesic |
34 | Diclofenac Diethylamine + Methyl Salicylate + Menthol and Absolute Alcohol Topical Solution | Analgesic |
35 | Diclofenac Gel + Linseed oil + Methyl Salicylate + Menthol Cream | Analgesic and Anti-inflammatory |
36 | Diclofenac Sodium, Methyl Salicylate, Menthol, Linseed Oil & Benzyl Alcohol Gel | Analgesic and Anti-inflammatory |
37 | Dimethicone + Hydrocortisone Topical Gel | Dermatitis |
38 | Ear Wax Solvent: Paradichlorobenzene IP + Benzocaine IP + Chlorobutol BP + Turpentine Oil | Softening the ear wax |
39 | Extr Cepae with Heparin sodium and Allantoin Gel | Antiscar |
40 | Fusidic Acid Cream | Cellulitis & Impetigo |
41 | Gamma Benzene Hexachloride and Benzocaine Cream | Treat Scabies Infection |
42 | Gamma Benzene Hexachloride Lotion | Treat Scabies Infection |
43 | Heparin Sodium and Benzyl Nicotinate Ointment | Thrombophlebitis |
44 | Ketoconazole + Beclomethasone Cream | Antifungal |
45 | Ketoconazole + Zinc Pyrithone Shampoo | Anti-dandruff |
46 | Ketoconazole, Zinc Pyrithione and Aloe Vera Lotion | Anti-Fungal |
47 | Lidocaine + Ethanol Spray | Anesthetic |
48 | Lidocaine Spray | Premature Ejaculation |
49 | Luliconazole Cream | Antifungal |
50 | Luliconazole Lotion | Antifungal |
51 | Miconazole Nitrate Cream | Antifungal |
52 | Miconazole Nitrate, Neomycin Sulphate and Clobetasol Propionate Cream | Antifungal |
53 | Minoxidil + Aminexil Topical Solution | Alopecia |
54 | Minoxidil + Finasteride Topical Solution | Alopecia |
55 | Minoxidil Topical Solution | Alopecia |
56 | Mometasone Furate cream | Anti-inflammatory & Antirash |
57 | Mupirocin Ointment | Antimicrobial |
58 | Nimesulide + Methyl Salicylate + Menthol +Capsaicin Gel | Analgesic |
59 | Octinoxate + Oxybenzone + Avobenzone + Octocrylene and Zinc Oxide Lotion | Sunscreen Lotion |
60 | Permethrine Cream | Scabies |
61 | Povidone- Iodine Ointment | Antiseptic |
62 | Sertoconazole & Nitrate Cream | Antifungal |
63 | Silver Nitrate Gel | Antimicrobial |
64 | Silver Sulfadiazine Cream | Antibiotic & Skin Burn |
65 | Sodium Pyrrolidone Carboxylic Acid + Sodium Lactate + Olive Oil Cream | Moisturzing skin |
66 | Tacrolimus Ointment | Antimicrobial |
67 | Terbinafine Hydrochloride Cream (Gel) | Antifungal |
68 | Terbinafine Hydrochloride Topical Spray | Antifungal |
S.NO. | PRODUCTS | STRENGTH | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Amorolfine Dusting Powder | 0.25% w/w | Anti-Fungal |
2 | Clotrimazole Dusting Powder | 1% / 2% w/w | Anti-Fungal |
3 | Itraconazole Dusting Powder | 1% w/w | Anti-Fungal |
4 | Ketoconazole Dusting Powder | 2% w/w | Anti-Fungal |
5 | Luliconazole Dusting Powder | 1% w/w | Anti-Fungal |
6 | Povidone Iodine Powder | 5% w/w | Anti-Fungal |
7 | Terbinafine Dusting Powder | 1% w/w | Anti-Fungal |
S. No. | Product Name | Strength | Therapeutic Indication | Pack Size |
---|---|---|---|---|
1 | BioArgiPro | L-arginie: 3 gm, Vit.B6 : 2 mg, Proanthocyanidin: 75 mg, Folic Acid : 200 mcg, DHA : 200 mcg | Women pregna care | 5 gm |
2 | BioCalcify | Calcium citrate � 2000 mg (that corresponds to 477 mg of calcium � 60% of NRV *), L-carnitine � 250 mg, magnesium sulfate � 200 mg (that corresponds to 19.7 mg of magnesium � 5.5% of NRV),manganese a gluconate – 8.1 mg (that corresponds to 1 mg of manganese – 50% of NRV ), zinc oxide – 8 mg (that corresponds to 6.43 mg of zinc – 64% of NRV), copper a gluconate – 7.14 mg (that corresponds to 1 mg of copper – 100% of NRV), Sodium selenit – 54.8 mkg (that corresponds to 25 mkg of selenium – 46% of NRV), D3 vitamin – 15 mkg (600 ME – 300% of NRV *), K2 vitamin � 10 mkg (13% of NRV ) | Decrease in density of a bone tissue (osteoporosis, osteosinging) � as a part of the general recommendations, period of recovering from bone fractures | 5 gm |
3 | BioD3 | Chloecalciferol 60000 IU | Provides aid to people suffering from vitamin D deficiency | 1 gm |
4 | Colo Deal Sachets | Macrogol 3350: 13 g, Sodium chloride 350 mg, Sodium bicarbonate 178.5 mg, Potassium chloride 46.6 mg | Stimulates bowel movement | 13.81 gm |
5 | Flexivin | Collagen peptide 10.00 g + Chondroitin sulfate 0.50 g, Excipients: sucralose 0.015 g, Colloidal silicon dioxide – 0.098 g, orange flavoring 0.18 g , Talc 0.007 g | Bone Care | 10.8g |
6 | Foliodeal | Vitamin D3 IP, Folic acid IP, Myo-inositol IP | Beneficial in case of Poly Cystic Ovarian Syndrome | 5 gm |
7 | Furacilin | Nitrofurazone Sodium Chloride | Antimicrobial | 1gm x 25 |
8 | New Vita Pro | Each 5g sachets contains: Lycopene (10 % Powder form)USP – 5000 mcg, Mecobalamin IP – 1500 mcg, Ubidecarenone (Coenzyme Q-10 ) USP – 30 mg, L-Arginine IP : 100 mg, Zinc sulphate IP – 10 g, Selenomethionine IP- 50mcg, Folic acid IP: 1.5 mg, Fructose IP: 1 g, L-Carnitine Fumarate IP : 1 g, Citric Acid IP: 50 mg, Excipients- Colour : Approved | Energy Drink | 5 gm |
9 | Paracetamol + Phenylepherine Sachet | 500mg + 10mg ( 5gm sachet) | Anticold | 6 gm |
10 | Polydeal | Polyethylene glycol 3350 | Stimulates bowel movement | 17 gm |
11 | Probiotic Scahets | Saccharomyces Boulardii Sachet 250 mg | Diarrhea & Irritable Bowel Syndrome | 1 gm |
12 | Sorbental | Fumed Silica 1.9 gm, Licorice Root Extract 100 mg | Digestive Problems | 2gm |
India’s Best Third Party Manufacturer. We are committed to improving wellness via a multiplicity of quality products and medicines.